2006 GSOP Points - With Mulligans
| Position | First Name | Last Name | Total Points | |
| 1 | Rick | Franklin | 317 | Player of the Year |
| 2 | Doug | Vanderloo | 294 | |
| 3 | Scott | AngeBrandt | 289 | |
| 4 | Jen | Lindren | 287 | Championship Freeroll |
| 5 | Steve | VanLet | 282 | Level 1 |
| 6 | Mike | Humphrey | 278 | 2000 Starting Chips |
| 7 | Dick | Sandee | 262 | |
| 8 | Lisa | Budzinski | 262 | |
| 9 | Bob | Roche | 260 | |
| 10 | Paul | DeMario | 258 | Championship Freeroll |
| 11 | Chris | Kunze | 254 | Level 2 |
| 12 | Kevin | Smith | 253 | 1500 Starting Chips |
| 13 | Quincy | Hyde | 251 | |
| 14 | Allen | Cisco | 249 | |
| 15 | Brad | Rizzo | 243 | Championship Freeroll |
| 16 | Nick | Wesche | 242 | Level 3 |
| 17 | Frank | Helms | 239 | 1000 Starting Chips |
| 18 | Cliff | Sandee | 236 | |
| 19 | Bob | Flikkema | 229 | |
| 20 | Quentin | Bruins | 221 | Championship Freeroll |
| 21 | Luis | Tauler | 216 | Level 4 |
| 22 | Tony | Snow | 211 | 500 Starting Chips |
| 23 | Dan | Hess | 206 | |
| 24 | Kevin | Hess | 205 | |
| 25 | Dave | Smith | 200 | |
| 26 | James | Hunter | 196 | |
| 27 | Todd | Hollen | 194 | |
| 28 | Richard | Batdorff | 194 | |
| 29 | Steve | Kotman | 188 | |
| 30 | John | Vincent | 187 | |
| 31 | Greg | Evans | 185 | |
| 32 | Cody | Fernandez | 177 | |
| 33 | Matt | Meese | 176 | |
| 34 | Pete | Brand | 173 | |
| 35 | Eddie | Tauler | 166 | |
| 36 | Shaun | Spratling | 166 | |
| 37 | Ben | Vandermeer | 163 | |
| 38 | Aaron | Yarlas | 160 | |
| 39 | Brian | Schaffer | 156 | |
| 40 | Derek | Jones | 155 | |
| 41 | Evan | Hamstra | 153 | |
| 42 | Cas | Budzinski | 153 | |
| 43 | Jeff | Daum | 151 | |
| 44 | Molly | Beahan | 151 | |
| 45 | Scott | Homrich | 144 | |
| 46 | Todd | Lane | 140 | |
| 47 | Dave | Blume | 133 | |
| 48 | Gage | Evans | 130 | |
| 49 | Mark | Breon | 128 | |
| 50 | Gary | Evans Sr. | 127 | |
| 51 | Justin | Voshel | 122 | |
| 52 | Willy | Aviles | 121 | |
| 53 | Phil | Hoekstra | 117 | |
| 54 | Doug | Buskard | 111 | |
| 55 | Brian | Gudas | 109 | |
| 56 | Larry | Popa | 105 | |
| 57 | Jesse | Grusnis | 105 | |
| 58 | Misty | Woltjer | 103 | |
| 59 | Aaron | Maat | 100 | |
| 60 | Tom | Love | 100 | |
| 61 | Juliana | Granito | 100 | |
| 62 | Justin | Erb | 100 | |
| 63 | Andrew | Verlee | 99 | |
| 64 | Zack | Verlee | 98 | |
| 65 | Joel | Woltjer | 97 | |
| 66 | Ram | Venkatachalam | 97 | |
| 67 | Tim | Dean | 96 | |
| 68 | Cory | Surdam | 94 | |
| 69 | Ryan | Park | 93 | |
| 70 | Scott | Visscher | 88 | |
| 71 | Ben | Baughman | 87 | |
| 72 | Ken | Lane | 82 | |
| 73 | Tim | Stickrow | 80 | |
| 74 | Lisa | Karafa | 79 | |
| 75 | Bruce | Lentz | 78 | |
| 76 | Matt | Thompson | 77 | |
| 77 | Scott | Wade | 76 | |
| 78 | Shawn | Prinz | 75 | |
| 79 | Brian | Murphy | 72 | |
| 80 | Clayton | Lunce | 72 | |
| 81 | Tom | Barr | 72 | |
| 82 | Matt | Aickin | 72 | |
| 83 | Mike | Marshal | 70 | |
| 84 | Brad | Snyder | 69 | |
| 85 | Tony | Wirsu | 68 | |
| 86 | Rebecca | Hollen | 68 | |
| 87 | Scott | VanDam | 67 | |
| 88 | Steve | Gilfillan | 66 | |
| 89 | Dave | Nielson | 62 | |
| 90 | Ken | Knapp | 62 | |
| 91 | Anthony | Ford | 62 | |
| 92 | Austin | Lunce | 61 | |
| 93 | Ian | Bresky | 61 | |
| 94 | Mike | Murphey | 60 | |
| 95 | Tony | Pratt | 59 | |
| 96 | Pete | Geiger | 59 | |
| 97 | Greg | Orlando | 58 | |
| 98 | Chuck | Knight | 58 | |
| 99 | Dustin | Hellenga | 58 | |
| 100 | Jeff | Schmidt | 57 | |
| 101 | Tony | Lawrence | 57 | |
| 102 | Jim | Buchanon | 57 | |
| 103 | Jeremy | Jennings | 56 | |
| 104 | Kevin | Stoner | 54 | |
| 105 | Erik | Wizner | 53 | |
| 106 | Randy | Walters | 53 | |
| 107 | Dave | McDonald | 51 | |
| 108 | Tom | Cockeral | 51 | |
| 109 | Dustin | Senneker | 50 | |
| 110 | Casey | Bruins | 49 | |
| 111 | Clark | Beattie | 49 | |
| 112 | Ben | Smith | 47 | |
| 113 | Ches | Devison | 46 | |
| 114 | Derrin | Senneker | 45 | |
| 115 | Geoff | Evans | 45 | |
| 116 | Scott | Andree | 44 | |
| 117 | Brian | Godas | 43 | |
| 118 | Hays | Collins | 43 | |
| 119 | Gabe | McGuinness | 42 | |
| 120 | Jeff | Blenkaun | 42 | |
| 121 | Austin | Hoekstra | 41 | |
| 122 | Chris | Dasbactt | 41 | |
| 123 | Jason | Welsh | 40 | |
| 124 | Robb | Barr | 37 | |
| 125 | Jason | Selkirk | 35 | |
| 126 | Scott | Sandheim | 34 | |
| 127 | Loren Jay | Hirdes | 34 | |
| 128 | Rick | Hert | 34 | |
| 129 | Adam | Spoelman | 32 | |
| 130 | John | Shetlon | 30 | |
| 131 | Jen | Senneker | 30 | |
| 132 | Brandon | Holmes | 30 | |
| 133 | Chuck | Tankersley | 29 | |
| 134 | Matt | Razmus | 29 | |
| 135 | Patrick | Kwiatkowski | 28 | |
| 136 | Charles | Staton | 27 | |
| 137 | Tom | Opacok | 27 | |
| 138 | Jerry | Lafav | 27 | |
| 139 | Carmen | Thibedeaux | 26 | |
| 140 | John | Majewski | 26 | |
| 141 | Matt | Grusnis | 25 | |
| 142 | Amanda | Brand | 22 | |
| 143 | Ian | Pensinger | 20 | |
| 144 | Jessica | Angebrandt | 20 | |
| 145 | Haris | Hotic | 19 | |
| 146 | Sharon | Andree | 19 | |
| 147 | Andrew | Zovchak | 17 | |
| 148 | Ryan | Wiersma | 17 | |
| 149 | Jason | Lash | 17 | |
| 150 | Chris | Lafav | 16 | |
| 151 | Austin | Knapp | 16 | |
| 152 | Cibele | Despress | 15 | |
| 153 | Brian | Arnold | 15 | |
| 154 | Tim | Spaman | 14 | |
| 155 | Paul | Weis | 13 | |
| 156 | Randy | Brown | 13 | |
| 157 | Matthew | Despress | 12 | |
| 158 | Dan | Seaver | 11 | |
| 159 | Fred | Osborn | 11 | |
| 160 | Randy | Haverdink | 11 | |
| 161 | TJ | Ludwick | 10 | |
| 162 | Chuck | Osborn | 9 | |
| 163 | Jeff | Hong | 9 | |
| 164 | Tyson | Hoekstra | 9 | |
| 165 | Don | Glass | 9 | |
| 166 | Ryan | Wayman | 8 | |
| 167 | Mark | Takus | 8 | |
| 168 | Sam | Oberlin | 8 | |
| 169 | Doug | Koopman | 8 | |
| 170 | Roger | Shaffer | 7 | |
| 171 | Mike | Seabrook | 6 | |
| 172 | Monika | Schneider | 6 | |
| 173 | Michael | Hovinga | 6 | |
| 174 | Brent | Takus | 5 | |
| 175 | David | Alder | 5 | |
| 176 | Andy | Koeman | 4 | |
| 177 | Oliver | Ventura | 3 | |
| 178 | Nate | Shine | 3 | |
| 179 | Mike | Mueller | 2 | |
| 180 | David | Le | 1 | |
| 181 | Lucas | Howard | 1 | |
| 182 | Dave | Kopinski | 0 | |
| 183 | Jeff | Gus | 0 | |
| 184 | Trace | Atcliff | 0 |
Players in red have already qualified for the Tournament of Champions